Air-Oil Sensor OA-I
Model indication method Specifications Power/Voltage DC24±10 % Abnormal output Photo coupler (open collector) Working temperature range 0〜+50℃(no sweating) Working ambient humidity 35〜85%RH Part Number Outer Diameter of Pipe(φ) 420031 4 420032 6 Oil and Air Sensor Mounting Plate Sequential number L1 L2 Part Number 1 60 44 613011 2 88 72 613012 3 116 100 613013 […]
Detail infor
Model indication method

Specifications
| Power/Voltage | DC24±10 % |
| Abnormal output | Photo coupler (open collector) |
| Working temperature range | 0〜+50℃(no sweating) |
| Working ambient humidity | 35〜85%RH |
| Part Number | Outer Diameter of Pipe(φ) |
|---|---|
| 420031 | 4 |
| 420032 | 6 |
Oil and Air Sensor Mounting Plate
| Sequential number | L1 | L2 | Part Number |
|---|---|---|---|
| 1 | 60 | 44 | 613011 |
| 2 | 88 | 72 | 613012 |
| 3 | 116 | 100 | 613013 |
| 4 | 144 | 128 | 613014 |
| 5 | 172 | 156 | 613015 |
| 6 | 200 | 184 | 613016 |
Dimensional Drawing

Dimensional Drawing

System layout
