Automatic intermittent gear pump AMZ-III
Model indication method Model Part Number AMZ-III -1 285017 AMZ-III -1-3 285024 AMZ-III -2 285016 AMZ-III -2-3 285023 Low viscosity Specifications Model Part Number Voltage Reservoir Operating viscosity range 1 AMZ-III -100SL-18LP 285224 100V 1.8ℓ 22 ~ 800mm2/S 2 AMZ-III -100SL-18LP 285426 200V 1.8ℓ 22 ~ 800mm2/S 3 AMZ-III -23 285433 230V 1.8ℓ 22 ~ 800mm2/S Directions for use […]
Detail infor
Model indication method
Model | Part Number |
---|---|
AMZ-III -1 | 285017 |
AMZ-III -1-3 | 285024 |
AMZ-III -2 | 285016 |
AMZ-III -2-3 | 285023 |
Low viscosity Specifications
Model | Part Number | Voltage | Reservoir | Operating viscosity range | |
---|---|---|---|---|---|
1 | AMZ-III -100SL-18LP | 285224 | 100V | 1.8ℓ | 22 ~ 800mm2/S |
2 | AMZ-III -100SL-18LP | 285426 | 200V | 1.8ℓ | 22 ~ 800mm2/S |
3 | AMZ-III -23 | 285433 | 230V | 1.8ℓ | 22 ~ 800mm2/S |
Directions for use
● This Pump unit requires a separate control circuit.
● Do not remove the oil strainer. It may cause contamination.
● For the suction filter, target pump or clean it once a year. Please see the adaptation table.
● Since the viscosity changes depending on the oil temperature in summer and winter, be careful to use it within the Operating viscosity range. Please see the viscosity table.
● Do not use special additive oil, water-soluble oil or solvent.
● Regularly inspect the oil in use for contamination, etc. If any are found, immediately flush the Reservoir and make a new oil and Target Pump.
● Please be careful about mistakes such as Voltage.
● Do not overtighten the outlet fitting. Please refer to the tightening torque chart.
● Low viscosity Specifications are also available, so please contact our Global Center.
Specifications
Pump | Discharge Volume | 90mℓ/min(50Hz) 110mℓ/min(60Hz) |
Discharge Pressure | 1.5MPa(safety valve set pressure) | |
Motor | Voltage / Current | AC100Vφ1/1.5A |
AC200Vφ1/0.8A(50Hz) | ||
AC100Vφ1/1.3A | ||
AC200Vφ1/0.7A(60Hz) | ||
AC230Vφ1/0.7A(50Hz) | ||
AC230Vφ1/0.6A(60Hz) | ||
Output | 19W(50Hz) 18W(60Hz) Shading motor |
|
Emergency Detection | Oil Level Switch | Oil level pressure |
Contact type A Contact (NO)ON at low level Contact capacity 0.5A、AC DC200V/30Wsmaller |
||
Prerssure switch | Contact type A Contact (NO) Working Pressure:1.3MPa ON Return Pressure:0.9MPa OFF |
|
Contact capacityAC DC250V/2A | ||
Operation Rating | The maximum discharge time is less than 1 minute, and the minimum rest time is 3 minutes or more | |
Operating viscosity range | 50〜1300mm²/s(50Hz) | |
Reservoir Capacity | 1.8ℓ、3ℓ(plastic)3ℓ、4ℓ、8ℓ(sheet metal) | |
Weight | 1.8ℓReservoir:2.7kg、3ℓReservoir:3.6kg | |
External fuse | 100V/2.0A 200V/1.0A |
Dimensional Drawing
Incorrect handling may result in death or damage.
Under certain conditions, there is a possibility of electric shock.
Be sure to connect the ground wire.