Single Line Resistance Valve (Continuous) Control unit CSA · CJB · CTU
Internal Structure Specifications Regular Working Pressure 0.8 MPa or less Directions for use ● Check the flow directions, screw connection dimensions with the junction. ● Please look at the mounting junction. Piping layout diagram (example) Part Number Model Metric Screw Inch Screw 105201 185201 CSA 05 105202 185202 04 105203 185203 […]
Detail infor
Internal Structure

Specifications
| Regular Working Pressure | 0.8 MPa or less |
Directions for use
● Check the flow directions, screw connection dimensions with the junction.
● Please look at the mounting junction.
Piping layout diagram (example)

| Part Number | Model | ||
|---|---|---|---|
| Metric Screw | Inch Screw | ||
| 105201 | 185201 |
CSA |
05 |
| 105202 | 185202 | 04 | |
| 105203 | 185203 | 03 | |
| 105204 | 185204 | 02 | |
| 105205 | 185205 | 0 | |
| 105206 | 185206 | 1 | |
| 105207 | 185207 | 2 | |
| 105208 | 185208 | 3 | |
| 105209 | 185209 | 4 | |
| 105210 | 185210 | 5 | |
Dimensional Drawing

We also offer products that comply with the RoHS standard.
| Part Number | Model | ||
|---|---|---|---|
| Metric Screw | Inch Screw | ||
| 105211 | 185211 |
CJB |
05 |
| 105212 | 185212 | 04 | |
| 105213 | 185213 | 03 | |
| 105214 | 185214 | 02 | |
| 105215 | 185215 | 0 | |
| 105216 | 185216 | 1 | |
| 105217 | 185217 | 2 | |
| 105218 | 185218 | 3 | |
| 105219 | 185219 | 4 | |
| 105220 | 185220 | 5 | |
Dimensional Drawing

| Part Number | Model | ||
|---|---|---|---|
| Metric Screw | Inch Screw | ||
| 105321 | 185321 |
CTU |
05 |
| 105322 | 185322 | 04 | |
| 105323 | 185323 | 03 | |
| 105324 | 185324 | 02 | |
| 105325 | 185325 | 0 | |
| 105326 | 185326 | 1 | |
| 105327 | 185327 | 2 | |
| 105328 | 185328 | 3 | |
| 105329 | 185329 | 4 | |
| 105330 | 185330 | 5 | |
Dimensional Drawing
