Grease pump EGME-10T
Specifications Pump Discharge volume 10ml/min Discharge pressure 10MPa (safety valve set pressure) Power DC24V Moter Pressure relief solenoid Total 20W/0.8A 10W/0.4A 30W/1.2A Working consistency Cartridge grease No.000、00、0、1 Guaranteed grease Lube Original Grease MP0、FS2、MT1 Cartridge size 200ml、400ml、700mlCartridge Weight 1.8kg(4C)、2.8kg(7C) Pressure relief Built-in solenoid How To Order Model Model Part Number EGME-10T-4-2C 103902 EGME-10T-4-7C 103911 […]
Detail infor
Specifications
Pump | |||
Discharge volume | 10ml/min | ||
---|---|---|---|
Discharge pressure | 10MPa (safety valve set pressure) | ||
Power DC24V | |||
Moter | Pressure relief solenoid | Total | |
20W/0.8A | 10W/0.4A | 30W/1.2A | |
Working consistency | Cartridge grease No.000、00、0、1 | ||
Guaranteed grease | Lube Original Grease MP0、FS2、MT1 | ||
Cartridge size | 200ml、400ml、700mlCartridge | ||
Weight | 1.8kg(4C)、2.8kg(7C) | ||
Pressure relief | Built-in solenoid |
How To Order
Model
Model | Part Number |
---|---|
EGME-10T-4-2C | 103902 |
EGME-10T-4-7C | 103911 |
Environmental conditions
● | Use Guaranteed cartridge greases. |
● | Never use molybdenum disulfide-contained grease. |
● | When using grease which is not Lube original grease, please be sure to consult. |
● | Do not use any greases containing substances that attack brass and rubber. |
● | When refilling, take care not let foreign matter in the grease. |
● | After refilling, always press AIR BLEED push button to purge the of air. |
Document
Hydraulic circuit drawing
Wiring digram
Dimensional drawing[EGME-10T-4-2C
Dimensional drawing[EGME-10T-4-7C]
Dimensional drawing[EGME-10T-4-4C]