Grease pump EGM-10T
Specifications Pump Discharge volume 10ml/min Discharge pressure 10MPa (safety valve set pressure) Power DC24V Moter 20W/0.8A Pressure relief solenoid 26W/1.1A Total 46W/1.9A Pressurization Max. ON time: 7.5 min. Power distribution rate Max.25% (20°C) Working consistency Cartridge grease No.000、00、0、1 Guaranteed grease Lube Original Grease MP0、FS2、MT1 Cartridge size 200ml、400ml、700mlCartridge Weight 1.78kg(2C)、1.83kg(4C)、1.8kg(7C) Pressure relief Built-in solenoid How To […]
Detail infor
Specifications
Pump | Discharge volume | 10ml/min |
---|---|---|
Discharge pressure | 10MPa (safety valve set pressure) | |
Power DC24V |
Moter | 20W/0.8A |
Pressure relief solenoid | 26W/1.1A | |
Total | 46W/1.9A | |
Pressurization | Max. ON time: 7.5 min. | |
Power distribution rate | Max.25% (20°C) | |
Working consistency | Cartridge grease No.000、00、0、1 | |
Guaranteed grease | Lube Original Grease MP0、FS2、MT1 | |
Cartridge size | 200ml、400ml、700mlCartridge | |
Weight | 1.78kg(2C)、1.83kg(4C)、1.8kg(7C) | |
Pressure relief | Built-in solenoid |
How To Order
Model
Model | Part Number |
---|---|
EGM-10T-4-2C | 103833 |
EGM-10T-4-4C | 103834 |
EGM-10T-4-7C | 103835 |
Environmental conditions
● | Use recommended cartridge greases. |
● | Never use molybdenum disulfide-contained grease. |
● | When using grease which is not Lube original grease, please be sure to consult. |
● | Do not use any greases containing substances that attack brass and rubber. |
● | When replacing cartridge, take care not to let foreign matter in the . |
● | Cartridge during the exchange, please note that turning the air to Pump. |
● | Avoid continuous operation. |
● | After refilling, always press AIR BLEED push button to purge the of air. |
Document
Hydraulic circuit drawing
Wiring digram
Dimensional drawing[EGM-10T-4-2C]
Dimensional drawing[EGM-10T-4-7C]
Dimensional drawing[EGM-10T-4-4C]