Grease pump GMNH
Specifications Pump Discharge volume 10ml/min Discharge pressure 20MPa (safety valve set pressure) Moter Power DC24Vφ1/0.65A AC100Vφ1/0.65A AC200Vφ1/0.65A Output 15W DCbrush Moter 25W ignition motor Working consistency Cartridge greaseNO.000、00、0、1(Lithium grease) Guaranteed grease LUBE ORIGINAL GREASE MP0、MP1、FS2 Cartridge size 400ml、700mlCartridge Weight 2.8kg(DC24V)、3.1kg(AC100V、200V) Model Display method Model Model Part Number GMNH-1-4C 103553 GMNH-1-7C 103550 GMNH-2-4C 103554 Model Part […]
Detail infor
Specifications
Pump | |||
Discharge volume | 10ml/min | ||
---|---|---|---|
Discharge pressure | 20MPa (safety valve set pressure) | ||
Moter | |||
Power | DC24Vφ1/0.65A | AC100Vφ1/0.65A | AC200Vφ1/0.65A |
Output | 15W DCbrush Moter | 25W ignition motor | |
Working consistency | Cartridge greaseNO.000、00、0、1(Lithium grease) | ||
Guaranteed grease | LUBE ORIGINAL GREASE MP0、MP1、FS2 | ||
Cartridge size | 400ml、700mlCartridge | ||
Weight | 2.8kg(DC24V)、3.1kg(AC100V、200V) |
Model Display method
Model
Model | Part Number |
---|---|
GMNH-1-4C | 103553 |
GMNH-1-7C | 103550 |
GMNH-2-4C | 103554 |
Model | Part Number |
---|---|
GMNH-2-7C | 103551 |
GMNH-4-4C | 103552 |
GMNH-4-7C | 103549 |
Environmental conditions
● | Use Guaranteed grease. |
● | Never use molybdenum disulfide-contained grease. |
● | When using grease which is not Lube original grease, please be sure to consult. |
● | Do not use any greases containing substances that attack brass and rubber. |
● | When replacing cartridge, take care not to let foreign matter in the . |
● | After replacing cartridge, always press AIR BLEED push button to purge the of air. |
Document
Hydraulic circuit drawing
Wiring digram
Dimensional drawing[GMNH-4-4C]
Dimensional drawing[GMNH-2-4C・GMNH-1-4C]
Dimensional drawing[GMNH-4-7C]
Dimensional drawing[GMNH-1-7C・GMNH-2-7C]