Metering valves MDP
Specifications Operating pressure 1.5MPa Reset pressure 0.4MPa Model Model Part Number Discharge volume(ml) L(mm) Mark MDP- 3S 205891 0.03 39.5 3 MDP- 5S 205892 0.05 5 MDP-10S 205893 0.1 10 MDP- 3E 205896 0.03 36 3 MDP- 5E 205897 0.05 5 MDP-10E 205898 0.1 10 MDP- 3HS 205901 0.03 36.5 3 MDP- 5HS 205902 0.05 […]
Detail infor
Specifications
Operating pressure | 1.5MPa |
---|---|
Reset pressure | 0.4MPa |
Model
Model | Part Number | Discharge volume(ml) | L(mm) | Mark |
---|---|---|---|---|
MDP- 3S | 205891 | 0.03 | 39.5 | 3 |
MDP- 5S | 205892 | 0.05 | 5 | |
MDP-10S | 205893 | 0.1 | 10 | |
MDP- 3E | 205896 | 0.03 | 36 | 3 |
MDP- 5E | 205897 | 0.05 | 5 | |
MDP-10E | 205898 | 0.1 | 10 | |
MDP- 3HS | 205901 | 0.03 | 36.5 | 3 |
MDP- 5HS | 205902 | 0.05 | 5 | |
MDP-10HS | 205903 | 0.1 | 10 | |
MDP- 3HE | 205906 | 0.03 | 33 | 3 |
MDP- 5HE | 205907 | 0.05 | 5 | |
MDP-10HE | 205908 | 0.1 | 10 |
Document
Dimensional drawing
Piping example