Grease pump EGME II
Specifications Power DC24V Power Consumption 28.8W Discharge pressure 8MPa (Only for LHL System) 10MPa Maximum discharging time No restriction Interval time More than 10 seconds Wiring method Terminal connection Manual override switch With (Optional)※1 Grease level switch With Solenoid cover Non combustible plastic( UL94-V0) IPRated IP54 CE approval Yes Pump air bleeding No restriction […]
Detail infor
Specifications
Power | DC24V |
---|---|
Power Consumption | 28.8W |
Discharge pressure | 8MPa (Only for LHL System) |
10MPa | |
Maximum discharging time | No restriction |
Interval time | More than 10 seconds |
Wiring method | Terminal connection |
Manual override switch | With (Optional)※1 |
Grease level switch | With |
Solenoid cover | Non combustible plastic( UL94-V0) |
IPRated | IP54 |
CE approval | Yes |
Pump air bleeding | No restriction |
※1 Although the Manual Override Switch provides a dry contact to activate the pump, its capacity is not sufficient to sustain the power required to operate the pump. Therefore, the power needs to be provided directly to the pump from the machine control panel.
How To Order
Model
Model | Part Number |
---|---|
EGME2-10S-4-7CL | 103922 |
EGME2-10S-4-7CLFB | 103923 |
EGME2-10T-4-7CL | 103932 |
EGME2-8S-4-7CLFB-LHL | 103921 |
EGME2-8S-4-7CL-LHL | 103920 |
Environmental conditions
● | Use recommended cartridge greases. |
● | Never use molybdenum disulfide-contained grease. |
● | When using grease which is not Lube original grease, please be sure to consult. |
● | Do not use any greases containing substances that attack brass and rubber. |
● | When replacing cartridge, take care not to let foreign matter in the . |
● | Avoid continuous operation. |
● | After refilling, always press AIR BLEED push button to purge the of air. |
Document
Hydraulic circuit drawing
●T-type
●S-type